Thursday, October 23, 2008

World Cup 2010 - European qualifying

Group 1

P W D L F A Pts

Denmark 3 2 1 0 6 2 7
Hungary 4 2 1 1 4 2 7
Portugal 4 1 2 1 6 3 5
Albania 4 1 2 1 3 2 5
Sweden 3 1 2 0 2 1 5
Malta 4 0 0 4 0 11 0

Group 2

P W D L F A Pts

Greece 4 3 0 1 9 2 9
Israel 4 2 2 0 8 5 8
Switzerland 4 2 1 1 7 6 7
Latvia 4 1 1 2 4 7 4
Luxembourg 4 1 1 2 3 7 4
Moldova 4 0 1 3 2 7 1

Group 3

P W D L F A Pts

Slovakia 4 3 0 1 8 5 9
Poland 4 2 1 1 6 4 7
Slovenia 4 2 1 1 5 3 7
Northern Ireland4 1 1 2 5 4 4
Czech Republic 3 1 1 1 2 2 4
San Marino 3 0 0 3 1 9 0

Group 4

P W D L F A Pts

Germany 4 3 1 0 12 4 10
Russia 3 2 0 1 6 3 6
Wales 4 2 0 2 4 3 6
Finland 3 1 1 1 4 6 4
Azerbaijan 3 0 1 2 0 2 1
Liechtenstein 3 0 1 2 0 8 1

Group 5

P W D L F A Pts

Spain 4 4 0 0 10 1 12
Turkey 4 2 2 0 5 2 8
Belgium 4 2 1 1 7 5 7
Bosnia 4 2 0 2 12 4 6
Estonia 4 0 1 3 2 13 1
Armenia 4 0 0 4 1 12 0

Group 6

P W D L F A Pts

England 4 4 0 0 14 3 12
Croatia 4 2 1 1 8 4 7
Ukraine 3 2 1 0 4 1 7
Belarus 3 1 0 2 4 5 3
Kazakhstan 4 1 0 3 5 11 3
Andorra 4 0 0 4 1 12 0

Group 7

P W D L F A Pts

Serbia 4 3 0 1 9 3 9
Lithuania 4 3 0 1 6 3 9
Austria 4 1 1 2 5 7 4
Romania 3 1 1 1 3 5 4
France 3 1 1 1 5 6 4
Faroe Islands 4 0 1 3 1 5 1

Group 8

P W D L F A Pts

Italy 4 3 1 0 6 2 10
Rep of Ireland3 2 1 0 3 1 7
Bulgaria 3 0 3 0 2 2 3
Montenegro 3 0 2 1 3 4 2
Georgia 4 0 2 2 2 5 2
Cyprus 3 0 1 2 2 4 1

Group 9

P W D L F A Pts

Holland 3 3 0 0 5 1 9
Scotland 3 1 1 1 2 2 4
Iceland 4 1 1 2 4 6 4
Macedonia 3 1 0 2 2 3 3
Norway 3 0 2 1 2 3 2

No comments: